Financials
As of and for the Year Ended December 31 (In Thousands) |
2022 |
2021 |
---|---|---|
|
|
|
Cash and Cash Equivalents | $12,170 | $9,532 |
Investments | $1,552,467 | $1,065,084 |
Program-Related Investments and Direct Investments | $10,423 | $7,076 |
Right-of-Use Asset | $1,029 | $0 |
Other | $135 | $168 |
|
|
|
Current Liabilities | $1,340 | $999 |
Grants Payable within 12 Months | $21,529 | $21,097 |
Grants Payable beyond 12 Months | $5,421 | $5,150 |
Non-Current Liabilities | $893 | $71 |
Net Assets without Donor Restrictions | $1,547,041 | $1,054,543 |
|
|
|
Gain from Investment Pool Earnings, Net | $89,091 | $305,058 |
Contributions from ECMC Group, Inc. for Participation in the Apportioned Investment Pool | $450,000 | $0 |
Other | $209 | -$133 |
|
|
|
Grants | $38,392 | $41,806 |
Administrative | $5,873 | $4,364 |
DCAs and Professional Services | $2,338 | $1,417 |
Other |
$199 |
$93 |
Change in Net Assets |
$492,498 |
$257,245 |
Unaudited and internally prepared financial statements.