;
GO! Program
Since the GO! Program first launched in 2015, 732 grants totaling $10.4 million have been awarded to the communities where ECMC Group employees live and work.
YEAR | NUMBER OF GRANTS | TOTAL DOLLARS COMMITTED |
---|---|---|
2015 | 21 | $1.1 million |
2016 | 25 | $1.0 million |
2017 | 72 | $1.45 million |
2018 | 92 | $1.4 million |
2019 | 76 | $1.0 million |
2020 | 99 | $870,000 |
2020 | 37 | $500,000 |
2021 | 101 | $1.0 million |
2022 | 111 | $1.095 million |
2023 | 98 | $1.0 million |
2024 | 111 | $1.0 million |
Press Releases